| Lonestar XLR | | 12 | 582 |
| Tom | | 9 | 423 |
| USATOY | | 11 | 803 |
| steve's XLR | | 20 | 786 |
| Topdesignr1 | | 9 | 385 |
| wilson | | 36 | 1,288 |
| steve246810 | | 20 | 985 |
| pcm2a |
02-21-2012 06:34 AM
by Rob | 2 | 230 |
| smowre | | 6 | 297 |
| dck | | 30 | 1,859 |
| Doug Doty | | 14 | 545 |
| rocketscientist | | 11 | 939 |
| Larlar | | 10 | 787 |
| Stella |
12-28-2011 06:47 AM
by Rob | 4 | 329 |
| BusaMan | | 8 | 509 |
| JohnWB | | 12 | 549 |
| Gunnar | | 13 | 1,574 |
| feb | | 6 | 842 |
| 01_Ram-Air | | 10 | 1,494 |
| XLRATING | | 11 | 992 |
| Jerry Lee | | 10 | 1,454 |
| Bandit | | 15 | 1,470 |
| pentathol | | 11 | 1,626 |
| jjsea55 | | 9 | 854 |
| cam99 | | 9 | 660 |
| 2barhaven2 | | 9 | 959 |
| ald42 | | 7 | 684 |
| Scott | | 9 | 804 |
| Nixon's XLR-V | | 26 | 2,511 |
| Tuna |
01-13-2011 11:53 AM
by Tuna | 5 | 562 |
| XLRMOB | | 8 | 760 |
| Cadillac Tech | | 91 | 6,004 |
| jimicolors | | 11 | 872 |
| carterchapman | | 11 | 914 |
| TREE MAN | | 36 | 2,253 |
| sschooley |
10-18-2010 01:18 PM
by Rob | 12 | 784 |
| silverstreak | | 13 | 1,053 |
| Mc XLR |
05-11-2010 10:07 AM
by Rob | 15 | 1,431 |
| 55chevdelray | | 16 | 1,272 |
| bloomsman | | 15 | 1,064 |
| cornishon | | 16 | 1,232 |
| Crimson Pearl | | 17 | 1,339 |
| boilermaker | | 19 | 1,214 |
| MiltonD | | 14 | 878 |
| onalaska | | 15 | 1,171 |