Production Numbers - 2009 Cadillac XLR and XLR-V


2009 Cadillac XLR

Below is a listing of production numbers and paint codes for the 2009 Cadillac XLR and XLR-V.

Source:  The XLR Net would like to thank Jim Preslar, Production Control Lead, GM Bowling Green Assembly, for taking the time to compile these numbers and provide them to us.

Note:  Exterior colors below are shown two ways:  Marketing Name (Engineering Name)

  Total XLR
6YV67
XLR-V
6YX67
Option Code Paint Code Description Qty % of Total Qty %> Qty %
Totals: 892 100% 653 73% 239 27%
Exterior
12U 519Q Black Cherry (Dark Brahma Jewel) 56 6.3% 47 7.2% 9 3.8%
41U 8555 Black Raven (Black) 298 33.4% 190 29.1% 108 45.2%
89U 505Q Crystal Red Metallic (Crystal Claret) 302 33.9% 237 36.3% 65 27.2%
85U 512Q Elektra Blue (Bluestream) 32 3.6% 21 3.2% 11 4.6%
57U 637R Gray Flannel (Cyber Gray) 51 5.7% 40 6.1% 11 4.6%
17U 636R Radiant Silver (Blade Silver Metallic) 153 17.2% 118 18.1% 35 14.6%

Interior Colors

Ebony
12U & 19I Black Cherry / Ebony 3 0.3% 2 0.2% 1 0.1%
41U & 19I Black Raven / Ebony 197 22.1% 121 13.6% 76 8.5%
89U & 19I Crystal Red Metallic / Ebony 31 3.5% 20 2.2% 11 1.2%
85U & 19I Elektra Blue / Ebony 6 0.7% 4 0.4% 2 0.2%
57U & 19I Gray Flannel / Ebony 40 4.5% 32 3.6% 8 0.9%
17U & 19I Radiant Silver / Ebony 12 13.6% 88 9.9% 33 3.7%
19I Ebony Interior 398 44.6% 267 29.9% 131 14.7%
Ebony Cashmere (Two-Tone)
12U & 27I Black Cherry / Two Tone Cashmere & Ebony 3 0.3% 2 0.2% 1 0.1%
41U & 27I Black Raven / Two Tone Cashmere & Ebony 32 3.6% 18 2.0% 14 1.6%
89U & 27I Crystal Red Metallic / Two Tone Cashmere & Ebony 14 1.6% 8 0.9% 6 0.7%
85U & 27I Elektra Blue / Two Tone Cashmere & Ebony 2 0.2% 2 0.2% 0 0%
57U & 27I Gray Flannel / Two Tone Cashmere & Ebony 4 0.4% 2 0.2% 2 0.2%
17U & 27I Radiant Silver / Two Tone Cashmere & Ebony 2 0.2% 1 0.1% 1 0.1%
27I Two Tone Cashmere & Ebony Interior (Ebony interior with Cashmere inserts) 57 6.4% 33   24  
Cashmere
12U & 31I Black Cherry / Cashmere 50 5.6% 43 4.8% 7 0.8%
41U & 31I Black Raven / Cashmere 69 7.7% 51 5.7% 18 2.0%
89U & 31I Crystal Red Metallic / Cashmere 257 28.8% 208 23.3% 49 5.5%
85U & 31I Elektra Blue / Cashmere 24 2.7% 15 1.7% 9 1.0%
57U & 31I Gray Flannel / Cashmere 7 0.8% 6 0.7% 1 0.1%
17U & 31I Radiant Silver / Cashmere 30 3.4% 29 3.3% 1 0.1%
31I Cashmere Interior 437 49.0% 352   85  
Selling Division
Domestic Selling Division 12 860 96.4% 639 71.6% 221 24.8%
Export Other than Canada and Mexico (Selling Division 72) 13 1.5% 6 0.7% 7 0.8%
Canada Selling Division 14 19 2.1% 8 0.9% 11 1.2%
Mexico Selling Division 23 0 0.0% 0 0.0% 0 0.0%
Total 2009 Model Year Cadillac XLR 892 100% 653 73.2% 239 26.8%