<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Electrical and Ignition  </title>
<link>https://www.xlr-net.com/knowledgebase/category/electrical-and-ignition/5/</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.phpkb.com)</description>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2004-2009-cadillac-xlr-service-bulletin-pic4858a-navigation-radio-cd-error-cd-player-will-not-accept-discs-feb-11-2013-109.html</guid>
										<title>2004 - 2009 Cadillac XLR: Service Bulletin: #PIC4858A: Navigation Radio CD Error - CD Player Will Not Accept Discs - (Feb 11, 2013)</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2004-2009-cadillac-xlr-service-bulletin-pic4858a-navigation-radio-cd-error-cd-player-will-not-accept-discs-feb-11-2013-109.html</link>
										<description><![CDATA[#PIC4858A: Navigation Radio CD Error - CD Player Will Not Accept Discs - (Feb 11, 2013)    Subject:&nbsp; Navigation Radio CD Error - CD Player Will Not Accept Discs   Models:&nbsp; 2004-2009 Cadillac XLR     This PI was superseded to update the...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2004-2009-cadillac-xlr-service-bulletin-15643a-special-coverage-airbag-light-on-feb-2-2017-110.html</guid>
										<title>2004 - 2009 Cadillac XLR: Service Bulletin: #15643A: Special Coverage - Airbag Light On - (Feb 2, 2017)</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2004-2009-cadillac-xlr-service-bulletin-15643a-special-coverage-airbag-light-on-feb-2-2017-110.html</link>
										<description><![CDATA[#15643A: Special Coverage - Airbag Light On - (Feb 2, 2017)    Subject:&nbsp; 15643A &mdash; Special Coverage Adjustment &ndash; Airbag Light On   Models:&nbsp; 2004 - 2009 Cadillac XLR   2005 - 2013 Chevrolet Corvette     This bulletin has been...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2004-2005-cadillac-xlr-service-bulletin-erratic-fuel-gauge-readings-fuel-gauge-reads-empty-when-there-is-fuel-in-tank-100.html</guid>
										<title>2004 - 2005 Cadillac XLR: Service Bulletin: Erratic Fuel Gauge Readings, Fuel Gauge Reads Empty When There Is Fuel In Tank</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2004-2005-cadillac-xlr-service-bulletin-erratic-fuel-gauge-readings-fuel-gauge-reads-empty-when-there-is-fuel-in-tank-100.html</link>
										<description><![CDATA[Subject:&nbsp; Erratic Fuel Gauge Readings, Fuel Gauge Reads Empty When There Is Fuel In Tank, DTC P0463 Set, Service Fuel System Message Displayed Number:&nbsp; 05.06.04.041A Models:&nbsp; 2004-2005 Cadillac XLR 2003 Chevrolet Corvette (Built After...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2009-cadillac-xlr-service-bulletin-radio-does-not-mute-enough-when-onstar-turn-by-turn-navigation-directions-are-announced-24.html</guid>
										<title>2009 Cadillac XLR: Service Bulletin: Radio Does Not Mute Enough When OnStar Turn-By-Turn Navigation Directions Are Announced</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2009-cadillac-xlr-service-bulletin-radio-does-not-mute-enough-when-onstar-turn-by-turn-navigation-directions-are-announced-24.html</link>
										<description><![CDATA[#10-08-46-001C: Radio Does Not Mute Enough When OnStar Turn-By-Turn Navigation Directions Are Announced (Increase Volume Setting or Request Soft Mute Feature Change Through OnStar Customer Service) - (Apr 20, 2016)    Subject: Radio Does Not Mute...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2009-cadillac-xlr-service-bulletin-onstar-gen-8-xc-module-inoperative-vehicle-battery-discharged-5.html</guid>
										<title>2009 Cadillac XLR: Service Bulletin: OnStar Gen 8.xC Module Inoperative/Vehicle Battery Discharged</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2009-cadillac-xlr-service-bulletin-onstar-gen-8-xc-module-inoperative-vehicle-battery-discharged-5.html</link>
										<description><![CDATA[#14648: Customer Satisfaction - OnStar Gen 8.xC Module Inoperative/Vehicle Battery Discharged - (Feb 26, 2015)    Subject: 14648 &ndash; OnStar Gen 8.xC Module Inoperative / Vehicle Battery Discharged   Models: 2009 Buick Enclave   2010 Buick...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2009-cadillac-xlr-service-bulletin-pit4162h-service-stability-lamp-dtc-c0131-jun-17-2011-145.html</guid>
										<title>2009 Cadillac XLR: Service Bulletin: #PIT4162H: Service Stability Lamp DTC C0131 - (Jun 17, 2011)</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2009-cadillac-xlr-service-bulletin-pit4162h-service-stability-lamp-dtc-c0131-jun-17-2011-145.html</link>
										<description><![CDATA[#PIT4162H: Service Stability Lamp DTC C0131 - (Jun 17, 2011)    Subject:&nbsp; Service Stability Lamp DTC C0131 &nbsp;   Models:&nbsp; 2008-2011 Buick Enclave   2007-2011 Cadillac Escalade, ESV, EXT   2009 Cadillac XLR   2007-2011 Chevrolet Avalanche...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2009-cadillac-xlr-service-bulletin-pic5346a-normal-characteristic-unable-to-answer-a-second-incoming-bluetooth-call-or-continues-to-ring-after-answering-a-second-incoming-call-111.html</guid>
										<title>2009 Cadillac XLR: Service Bulletin: #PIC5346A: Normal Characteristic - Unable To Answer a Second Incoming Bluetooth call or Continues To Ring After Answering a Second Incoming Call</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2009-cadillac-xlr-service-bulletin-pic5346a-normal-characteristic-unable-to-answer-a-second-incoming-bluetooth-call-or-continues-to-ring-after-answering-a-second-incoming-call-111.html</link>
										<description><![CDATA[#PIC5346A: Normal Characteristic - Unable To Answer a Second Incoming Bluetooth call or Continues To Ring After Answering a Second Incoming Call - (Jan 31, 2013)    Subject:&nbsp; Normal Characteristic - Unable To Answer a Second Incoming Bluetooth...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2009-cadillac-xlr-service-bulletin-pi0086e-unexpected-loss-of-radio-audio-radio-goes-silent-no-sound-and-other-blackberry-phone-bluetooth-issues-106.html</guid>
										<title>2009 Cadillac XLR: Service Bulletin: #PI0086E: Unexpected Loss of Radio Audio (Radio Goes Silent/No Sound) and Other Blackberry Phone - Bluetooth Issues</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2009-cadillac-xlr-service-bulletin-pi0086e-unexpected-loss-of-radio-audio-radio-goes-silent-no-sound-and-other-blackberry-phone-bluetooth-issues-106.html</link>
										<description><![CDATA[#PI0086E: Unexpected Loss of Radio Audio (Radio Goes Silent/No Sound) and Other Blackberry Phone - Bluetooth Issues - (May 28, 2013)    Subject:&nbsp; Unexpected Loss of Radio Audio (Radio Goes Silent/No Sound) and Other Blackberry&reg; Phone -...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2009-cadillac-xlr-service-bulletin-16-na-055-information-regarding-servicing-components-located-near-sir-components-22.html</guid>
										<title>2009 Cadillac XLR: Service Bulletin: #16-NA-055: Information Regarding Servicing Components Located Near SIR Components</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2009-cadillac-xlr-service-bulletin-16-na-055-information-regarding-servicing-components-located-near-sir-components-22.html</link>
										<description><![CDATA[#16-NA-055: Information Regarding Servicing Components Located Near SIR Components - (Feb 22, 2016)    Subject: Information Regarding Servicing Components Located Near SIR Components   Attention: This Bulletin also applies to any of the models that...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2009-cadillac-xlr-gm-techlink-article-ebcm-condition-50.html</guid>
										<title>2009 Cadillac XLR: GM TechLink Article: EBCM Condition</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2009-cadillac-xlr-gm-techlink-article-ebcm-condition-50.html</link>
										<description><![CDATA[2007-09 Escalade, Avalanche, Silverado, Suburban, Tahoe, Acadia, Sierra, Yukon, Outlook 2008-09 Enclave, G8 2009 Cadillac XLR, Corvette  During normal diagnostics and/or repair verification, the ABS light, Traction Control and/or Stabilitrak...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2009-cadillac-xlr-gm-tech-link-bluetooth-issues-49.html</guid>
										<title>2009 Cadillac XLR: GM Tech Link: Bluetooth Issues</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2009-cadillac-xlr-gm-tech-link-bluetooth-issues-49.html</link>
										<description><![CDATA[This information applies to the following vehicles with UE1 and UPF: 2008-09 CTS, CTS-V 2009 Allure, Enclave, Lacrosse, Lucerne, DTS, Escalade, SRX, STS, Cadillac XLR, Cobalt, Corvette, Equinox, HHR, Impala, Malibu, Silverado, Suburban, Tahoe,...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2009-cadillac-xlr-service-information-electronic-brake-control-module-communication-51.html</guid>
										<title>2009 Cadillac XLR:  Service Information:  Electronic Brake Control Module Communication</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2009-cadillac-xlr-service-information-electronic-brake-control-module-communication-51.html</link>
										<description><![CDATA[Source: GM Techlink Date: October 2010 Subject:&nbsp;&nbsp;Electronic Brake Control Module Communication Models: 2009 Cadillac XLR On some 2008-2011 Enclave; 2007-2011 Escalade, Escalade ESV, Escalade EXT, Avalanche, Silverado, Suburban, Tahoe,...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2009-cadillac-xlr-service-bulletin-pit4683f-additional-wheel-speed-sensor-diagnostics-jul-31-2012-115.html</guid>
										<title>2009 Cadillac XLR:  Service Bulletin: #PIT4683F: Additional Wheel Speed Sensor Diagnostics - (Jul 31, 2012)</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2009-cadillac-xlr-service-bulletin-pit4683f-additional-wheel-speed-sensor-diagnostics-jul-31-2012-115.html</link>
										<description><![CDATA[#PIT4683F: Additional Wheel Speed Sensor Diagnostics - (Jul 31, 2012)    Subject:&nbsp; Additional Wheel Speed Sensor Diagnostics   Models:&nbsp; 2008 - 2013 Buick Enclave   2007 - 2013 Cadillac Escalade, Escalade ESV, Escalade EXT 2009 Cadillac XLR ...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2009-cadillac-xlr-and-xlr-v-service-bulletin-pit4617-express-window-up-feature-inoperative-after-using-retractable-roof-137.html</guid>
										<title>2009 Cadillac XLR and XLR-V: Service Bulletin: #PIT4617: Express Window Up Feature Inoperative After Using Retractable Roof</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2009-cadillac-xlr-and-xlr-v-service-bulletin-pit4617-express-window-up-feature-inoperative-after-using-retractable-roof-137.html</link>
										<description><![CDATA[#PIT4617: Express Window Up Feature Inop After Using Retractable Roof - keywords down express feature inoperative left right roof up window - (Apr 4, 2008)    Subject:&nbsp; Express Window Up Feature Inop After Using Retractable Roof. &nbsp;   Models...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2008-cadillac-xlr-techlink-article-heated-steering-wheel-fuse-52.html</guid>
										<title>2008 Cadillac XLR: TechLink Article: Heated Steering Wheel Fuse</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2008-cadillac-xlr-techlink-article-heated-steering-wheel-fuse-52.html</link>
										<description><![CDATA[For 2008, the Cadillac XLR has a heated steering wheel. A fuse has been added to the fuse block below the passenger foot area (fig. 7).  TIP: The owner manual will not be updated to include this information until 2009. - Thanks to Brad Thacher

]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2008-cadillac-xlr-service-bulletin-change-in-the-gm-nav-disc-update-program-54.html</guid>
										<title>2008 Cadillac XLR: Service Bulletin: Change in the GM Nav Disc Update Program</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2008-cadillac-xlr-service-bulletin-change-in-the-gm-nav-disc-update-program-54.html</link>
										<description><![CDATA[To: Dealer Principals, General Managers, Sales Managers, Service Managers (Chevrolet, Pontiac, GMC, Buick, Saturn, and Cadillac) Subject: Change in the GM Nav Disc Update Program Models: All 2008 models with factory-installed, in-vehicle navigation -...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2008-2009-cadillac-xlr-service-bulletin-08-09-41-002h-diagnostic-information-for-supplemental-inflatable-restraint-sir-system-intermittent-air-bag-indicator-lamp-illuminated-4.html</guid>
										<title>2008 - 2009 Cadillac XLR:  Service Bulletin: #08-09-41-002H: Diagnostic Information for Supplemental Inflatable Restraint (SIR) System, Intermittent AIR BAG Indicator/Lamp Illuminated</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2008-2009-cadillac-xlr-service-bulletin-08-09-41-002h-diagnostic-information-for-supplemental-inflatable-restraint-sir-system-intermittent-air-bag-indicator-lamp-illuminated-4.html</link>
										<description><![CDATA[#08-09-41-002H: Diagnostic Information for Supplemental Inflatable Restraint (SIR) System, Intermittent AIR BAG Indicator/Lamp Illuminated with DTC(s) B0012, B0013, B0015, B0016, B0019, B0020, B0022, B0023, B0026, B0033, B0040, B0042 or B0044 Set - ...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2008-2009-cadillac-xlr-and-xlr-v-service-bulletin-pic4911-hid-headlamps-flutter-vertically-over-bumps-139.html</guid>
										<title>2008 - 2009 Cadillac XLR and XLR-V: Service Bulletin: #PIC4911: HID Headlamps Flutter Vertically Over Bumps</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2008-2009-cadillac-xlr-and-xlr-v-service-bulletin-pic4911-hid-headlamps-flutter-vertically-over-bumps-139.html</link>
										<description><![CDATA[#PIC4911: HID Headlamps Flutter Vertically Over Bumps - keywords bump discharge down high intensity lamp light lighting loose shake up - (Jun 27, 2008)    Subject:&nbsp; HID Headlamps Flutter Vertically Over Bumps &nbsp;   Models:&nbsp; 2008 - 2009...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2008-2009-cadillac-xlr-and-xlr-v-service-bulletin-08-05-22-007a-click-type-noise-heard-from-passenger-side-floor-foot-area-when-brake-pedal-is-pressed-146.html</guid>
										<title>2008 - 2009 Cadillac XLR and XLR-V: Service Bulletin: #08-05-22-007A: Click Type Noise Heard from Passenger Side Floor (Foot) Area When Brake Pedal is Pressed</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2008-2009-cadillac-xlr-and-xlr-v-service-bulletin-08-05-22-007a-click-type-noise-heard-from-passenger-side-floor-foot-area-when-brake-pedal-is-pressed-146.html</link>
										<description><![CDATA[#08-05-22-007A: Click Type Noise Heard from Passenger Side Floor (Foot) Area When Brake Pedal is Pressed (Inspect Stop Lamp Relay and Replace, if Necessary) - (Feb 23, 2011)    Subject:&nbsp; Click Type Noise Heard from Passenger Side Floor (Foot)...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2007-2009-cadillac-xlr-service-bulletin-pic4510c-onstar®-tbt-turn-by-turn-and-digit-display-location-jul-18-2012-119.html</guid>
										<title>2007 - 2009 Cadillac XLR: Service Bulletin: #PIC4510C: OnStar® TBT (Turn by Turn) And Digit Display Location - (Jul 18, 2012)</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2007-2009-cadillac-xlr-service-bulletin-pic4510c-onstar®-tbt-turn-by-turn-and-digit-display-location-jul-18-2012-119.html</link>
										<description><![CDATA[#PIC4510C: OnStar&reg; TBT (Turn by Turn) And Digit Display Location - (Jul 18, 2012)    Subject:&nbsp; OnStar&reg; TBT (Turn by Turn) And Digit Display Location   Models:&nbsp; 2007 - 2013 All GM Passenger Car and Light Duty Trucks   With OnStar...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2007-2009-cadillac-xlr-service-bulletin-pic5375-fuel-gauge-pump-diagnostic-tests-oct-13-2010-147.html</guid>
										<title>2007 - 2009 Cadillac XLR: Service Bulletin:  #PIC5375: Fuel Gauge / Pump Diagnostic Tests - (Oct 13, 2010)</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2007-2009-cadillac-xlr-service-bulletin-pic5375-fuel-gauge-pump-diagnostic-tests-oct-13-2010-147.html</link>
										<description><![CDATA[#PIC5375: Fuel Gauge / Pump Diagnostic Tests - (Oct 13, 2010)    Subject:&nbsp; Fuel Gauge/Pump Diagnostic Tests &nbsp;   Models:&nbsp; 2007 - 2009 Cadillac XLR   2007 - 2011 Chevrolet Corvette   Except Corvette ZR1 with LS9 engine     The following...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2006-cadillac-xlr-service-information-high-mount-stop-lamp-replacement-58.html</guid>
										<title>2006 Cadillac XLR: Service Information: High Mount Stop Lamp Replacement</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2006-cadillac-xlr-service-information-high-mount-stop-lamp-replacement-58.html</link>
										<description><![CDATA[Document ID: 1109348 Subject: High Mount Stop Lamp Replacement Removal Procedure Models: 2006 Cadillac XLR | XLR (VIN Y) -------------------------------------------------------------------------------- The high mount stop lamp is illuminated by a...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2006-cadillac-xlr-service-bulletin-language-change-for-onstar-system-u-s-only-59.html</guid>
										<title>2006 Cadillac XLR: Service Bulletin: Language Change for OnStar System (U.S. Only)</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2006-cadillac-xlr-service-bulletin-language-change-for-onstar-system-u-s-only-59.html</link>
										<description><![CDATA[Bulletin No:&nbsp; 05-08-46-009 Date:&nbsp; November, 2006 Subject:&nbsp; Language Change for OnStar System (U.S. Only) Models: 2006 Buick LaCrosse, Lucerne, Rainier 2006 Cadillac DTS, STS, XLR 2006 Chevrolet Cobalt, Corvette, Equinox, HHR, Impala,...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2005-cadillac-xlr-gm-techlink-keyless-ignition-system-65.html</guid>
										<title>2005 Cadillac XLR: GM TechLink: Keyless Ignition System</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2005-cadillac-xlr-gm-techlink-keyless-ignition-system-65.html</link>
										<description><![CDATA[From GM TechLink, August 2004: The 2005 Corvette keyless access system uses a coded transmitter fob. With the transmitter fob inside the passenger compartment, pressing the START button on the instrument panel starts the engine. The engine is turned...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2005-2009-cadillac-xlr-techlink-article-noticeable-difference-in-audio-volume-level-67.html</guid>
										<title>2005 - 2009 Cadillac XLR: TechLink Article: Noticeable Difference in Audio Volume Level</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2005-2009-cadillac-xlr-techlink-article-noticeable-difference-in-audio-volume-level-67.html</link>
										<description><![CDATA[Title:&nbsp; Noticeable Difference in Audio Volume Level Source:&nbsp; GM TechLink Publication Date:&nbsp; January 2012 On some 2006-2012 LaCrosse (Allure), Lucerne; 2011-2012 Regal; 2010-2012 Camaro; 2005-2012 Corvette; 2006-2012 Impala; 2006-2007...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2005-2009-cadillac-xlr-service-bulletin-pic5485a-noticeable-difference-in-audio-volume-level-when-selecting-favorites-or-switching-between-the-am-fm-bands-cd-and-or-xm-oct-24-2011-121.html</guid>
										<title>2005 - 2009 Cadillac XLR: Service Bulletin: #PIC5485A: Noticeable Difference In Audio Volume Level When Selecting Favorites Or Switching Between The AM/FM Bands CD And/Or XM - (Oct 24, 2011)</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2005-2009-cadillac-xlr-service-bulletin-pic5485a-noticeable-difference-in-audio-volume-level-when-selecting-favorites-or-switching-between-the-am-fm-bands-cd-and-or-xm-oct-24-2011-121.html</link>
										<description><![CDATA[ #PIC5485A: Noticeable Difference In Audio Volume Level When Selecting Favorites Or Switching Between The AM/FM Bands CD And/Or XM - (Oct 24, 2011)     Subject:&nbsp; Noticeable Difference In Audio Volume Level When Selecting Favorites Or Switching...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2005-2008-cadillac-xlr-techlink-article-fob-conditions-69.html</guid>
										<title>2005 - 2008 Cadillac XLR: TechLink Article: Fob Conditions</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2005-2008-cadillac-xlr-techlink-article-fob-conditions-69.html</link>
										<description><![CDATA[Some owners of a 2005 - 2008 Corvette or Cadillac XLR may comment of an occasional No Fob Detected message on the DIC display when the fob is located somewhere on the driver's seat. They also may comment that the fob reminder (3 horn honks) is heard...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2005-2007-cadillac-xlr-and-xlr-v-service-bulletin-intermittent-service-stability-message-on-dic-with-only-dtc-c0561-symptom-71-70.html</guid>
										<title>2005 - 2007 Cadillac XLR and XLR-V: Service Bulletin: Intermittent Service Stability Message On DIC With Only DTC C0561 Symptom 71</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2005-2007-cadillac-xlr-and-xlr-v-service-bulletin-intermittent-service-stability-message-on-dic-with-only-dtc-c0561-symptom-71-70.html</link>
										<description><![CDATA[Date: September 28, 2006 Subject: Intermittent Service Stability Message On DIC With Only DTC C0561 Symptom 71 Models: 2005-2007 Cadillac XLR and XLR-V 2005-2007 Chevrolet Corvette The following diagnosis might be helpful if the vehicle exhibits the...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2004-cadillac-xlr-xm-antenna-installation-on-xlr-71.html</guid>
										<title>2004 Cadillac XLR: XM Antenna Installation on XLR</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2004-cadillac-xlr-xm-antenna-installation-on-xlr-71.html</link>
										<description><![CDATA[When a 2004 Cadillac XLR is ordered with the optional XM radio, the antenna is shipped loose. It must be installed before delivery of the vehicle (at customer request). A detailed instruction sheet is supplied with the antenna kit. Here are some...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2004-cadillac-xlr-resetting-the-engine-oil-life-monitor-76.html</guid>
										<title>2004 Cadillac XLR: Resetting the Engine Oil Life Monitor</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2004-cadillac-xlr-resetting-the-engine-oil-life-monitor-76.html</link>
										<description><![CDATA[Below is the procedure for resetting the engine oil life monitor on the 2004 Cadillac XLR: 1. Press the up or down arrow to scroll the DIC to show OIL LIFE. 2. Once the XXX% ENGINE OIL LIFE menu item is highlighted, press and hold the RESET button...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2004-2009-cadillac-xlr-service-information-pic4693b-navigation-radio-clock-inaccurate-by-1-hour-135.html</guid>
										<title>2004 - 2009 Cadillac XLR: Service Information: #PIC4693B: Navigation Radio Clock Inaccurate By 1 Hour</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2004-2009-cadillac-xlr-service-information-pic4693b-navigation-radio-clock-inaccurate-by-1-hour-135.html</link>
										<description><![CDATA[#PIC4693B: Navigation Radio Clock Inaccurate By 1 Hour - keywords 1 hour clock display fast gps hour jump move moves navigation one radio - (Oct 10, 2008)    Subject:&nbsp; Navigation Radio Clock Inaccurate By 1 Hour &nbsp;   Models:&nbsp; 2004-2009...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2004-2009-cadillac-xlr-service-information-pic3962b-adaptive-cruise-control-acc-inoperative-after-bcm-replacement-133.html</guid>
										<title>2004 - 2009 Cadillac XLR: Service Information: #PIC3962B: Adaptive Cruise Control ACC Inoperative After BCM Replacement</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2004-2009-cadillac-xlr-service-information-pic3962b-adaptive-cruise-control-acc-inoperative-after-bcm-replacement-133.html</link>
										<description><![CDATA[#PIC3962B: Adaptive Cruise Control ACC Inoperative After BCM Replacement - keywords BCM body button column controls fuse gap module program radio repair replace scan seek sensing steering SWC wheel - (Oct 8, 2008)    Subject:&nbsp; Cruise Inoperative...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2004-2009-cadillac-xlr-service-information-pic4673a-horn-sounds-unwanted-134.html</guid>
										<title>2004 - 2009 Cadillac XLR: Service Information:  #PIC4673A: Horn Sounds Unwanted</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2004-2009-cadillac-xlr-service-information-pic4673a-horn-sounds-unwanted-134.html</link>
										<description><![CDATA[#PIC4673A: Horn Sounds Unwanted - keywords alarm corrosion electrical fuse intermittent relay UBEC water - (Oct 10, 2008)    Subject:&nbsp; Horn Sounds Unwanted &nbsp;   Models:&nbsp; 2005-2009 Chevrolet Corvette models   2004-2009 Cadillac XLR...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2004-2009-cadillac-xlr-service-bulletin-red-led-and-b2455-after-performing-canada-upgrade-bulletin-15-08-44-001-7.html</guid>
										<title>2004 - 2009 Cadillac XLR: Service Bulletin: Red LED and B2455 After Performing Canada Upgrade Bulletin 15-08-44-001</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2004-2009-cadillac-xlr-service-bulletin-red-led-and-b2455-after-performing-canada-upgrade-bulletin-15-08-44-001-7.html</link>
										<description><![CDATA[#PIC6140B: Red LED and B2455 After Performing Canada Upgrade Bulletin 15-08-44-001 - (Dec 21, 2015)    Subject: Red LED and B2455 After Performing Canada Upgrade Bulletin 15-08-44-001   Models: 2005-2009 Buick Allure   2004&nbsp;Buick Century   2005...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2004-2009-cadillac-xlr-service-bulletin-ipc-odometer-programming-method-quick-reference-guide-11.html</guid>
										<title>2004 - 2009 Cadillac XLR: Service Bulletin: IPC Odometer Programming Method Quick Reference Guide</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2004-2009-cadillac-xlr-service-bulletin-ipc-odometer-programming-method-quick-reference-guide-11.html</link>
										<description><![CDATA[#07-08-49-020K: IPC Odometer Programming Method Quick Reference Guide - (Sep 16, 2016)    Subject: IPC Odometer Programming Method Quick Reference Guide   Models: 2017 and Prior GM Passenger Cars and Trucks   Attention: This Bulletin applies to...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2004-2009-cadillac-xlr-service-bulletin-diagnostic-tip-difficulty-programming-modules-cannot-achieve-ignition-on-engine-off-mode-6.html</guid>
										<title>2004 - 2009 Cadillac XLR: Service Bulletin: Diagnostic Tip - Difficulty Programming Modules, Cannot Achieve Ignition On, Engine Off Mode</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2004-2009-cadillac-xlr-service-bulletin-diagnostic-tip-difficulty-programming-modules-cannot-achieve-ignition-on-engine-off-mode-6.html</link>
										<description><![CDATA[#PIC3520C: Diagnostic Tip - Difficulty Programming Modules, Cannot Achieve Ignition On, Engine Off Mode - (Nov 2, 2015)    Subject: Diagnostic Tip - Difficulty Programming Modules, Cannot Achieve Ignition On, Engine Off Mode   Models: 2005 - 2011...]]></description>

									</item>
<item>
										<guid>https://www.xlr-net.com/knowledgebase/article/2004-2009-cadillac-xlr-service-bulletin-battery-drain-check-list-21.html</guid>
										<title>2004 - 2009 Cadillac XLR: Service Bulletin: Battery Drain Check List</title>
										<link>https://www.xlr-net.com/knowledgebase/article/2004-2009-cadillac-xlr-service-bulletin-battery-drain-check-list-21.html</link>
										<description><![CDATA[#PIC4474B: Battery Drain Check List - Cadillac XLR Models - keywords adaptor column draw harness interface IPOD lamp light lights lock manual parasitic program shift shifter steering transmission wheel - (Feb 20, 2009)    Subject: Battery Drain Check...]]></description>

									</item>
<item>
