Below, are the production details and historical owner information for 2009 Cadillac XLR, Serial #269:
| Vehicle Identification Number: | #95600269 |
| Order Number: | MWWP3X |
| Build Date: | 08-06-2008 |
| Delivering Dealer / Invoicing Agent: | ALEXANDER CADILLAC BUICK GMC TRUCKSUNBURY PA 17801-2324 |
| Ship to Dealer Number: | NA |
| PVI Number: | NA |
| Charge to Dealer Number: | NA |
| Last Update: January 17, 2017: | Current Status: For Sale | Update this XLR |
|---|
| Current Owner: | AutoNation Direct East |
| XLR Net Forum Member: | NA |
| Current Location: | Fort Lauderdale, FL, USA |
| Current Mileage: | 49,894 miles |
| Previous Owners: | 1 |
*IVH is not the definitive source of GM Vehicle RPO information and is intended for service reference only. Should there be any questions about the vehicle's original build or RPO information please refer to the original vehicle invoice or window sticker.
| 1SZ - OPTION PACKAGE DISCOUNT | 314 - CASHMERE W/ EBONY ACCENTS |
| 31I - LIGHT CASHMERE | 89U - CRYSTAL RED TINTCOAT |
| AAB - MEMORY DRIVER CONVENIENCE PKG | AG2 - ADJUSTER PASS ST POWER MULTI- DIRECTIONAL |
| AJ7 - SIDE IMPACT AIR BAGS, DRIVER AND FRONT PASSENGER | AL0 - SENSOR INDICATOR INFLATABLE RESTRAINT, FRT PASS/CHILD PRESENCE DETECTOR |
| AQ9 - FRONT BUCKET SEATS | BGR - BOWLING GREEN PLANT |
| CE4 - WASHER HEADLAMP, HIGH PRESSURE | CJ2 - DUAL ZONE CLIMATE CONTROL |
| DCP - ONSTAR DIRECTIONS & CONNECTIONS 1 YEAR FACTORY PACKAGE | DD0 - OSRV POWER MIRRORS |
| DD8 - ISRV AUTO DIMMING MIRROR | DL5 - DECAL - ROADSIDE SERVICE INFO |
| FAF - ORNAMENTATION FINISH NATURAL OLIVE ASH BURL | FE2 - SUSPENSION SYSTEM RIDE HNDLG |
| GU2 - AXLE REAR 2.73 RATIO | IL4 - TRIM INTERIOR DESIGN |
| JJA - PT DRESS SUBASSEMBLY INSTALLED | JL9 - ANTILOCK BRAKE SYSTEM, 4 WHEEL DISC |
| KA1 - FRONT SEAT, HEATED | KG4 - 150 AMP GENERATOR |
| LH2 - ENGINE, 4.6L NORTHSTAR V8 VVT | MX0 - TRANSMISSION, 6-SPD AUTOMATIC WITH DRIVER SHIFT CONTROL |
| MYC - TRANSMISSION AUTO 6 SPD, HMD, 6L80 | N31 - STEERING WHEEL HEATED |
| N37 - POWER TILT/TELESC. STRG COLUMN | N87 - 18" ALUMINUM WHEELS |
| NE1 - 50-STATE EMISSIONS | NU1 - EMISSION - CALIFORNIA |
| QMS - P235/50R18 RUN FLAT TIRES | R9N - PROCESSING CODE - SEAT |
| SLM - STOCK ORDERS | U2K - XM SATELLITE RADIO-SERVICE FEE EXTRA.1ST 3MOS.INCL |
| U2R - AM/FM STEREO WITH CD PLAYER AND NAVIGATION | U52 - ELECTRONIC INSTRUMENTATION |
| U63 - PREMIUM SPEAKER SYSTEM | UE1 - 1 YR ONSTAR DIRECTIONS W/TURN- BY-TURN NAVIGATION (ASK DEALER ABOUT GEOGRAPHIC COVERAGE) |
| UG1 - UNIVERSAL HOME REMOTE | UJ9 - TIRE PRESSURE MONITOR SYSTEM |
| UK3 - CONTROL STEERING WHEEL, ACCESSORY | UPF - WIRELESS INTERFACE SHORT RANGE, VOICE REC |
| US3 - INTEGRAL ANTENNA | UV6 - HEAD-UP DISPLAY |
| V73 - VEHICLE STATEMENT | VA5 - ENGLISH LABEL |
| VDD - CUSTOMER ORIENTATION | VH9 - ENVELOPE OWNER INFO MAN |
| VQE - WEATHER VEIL PACKAGE WITH 18" CHROME WHEELS (DEALER INSTALLED) * 7 SPLIT-SPOKE CHROME WHEELS (REPLACES STANDARD WHEELS) * VEHICLE COVER * WINDSCREEN W/ STORAGE BAG * CHROME WREATH & CREST CENTER CAPS * CHROME LUG NUTS * TIRE PRESSURE MONITOR | VT7 - OWNERS MANUAL ENGLISH LANGUAGE |
2009 XLR PLATINUM GENERAL MOTORS CORPORATION
89U CRYSTAL RED TINTCOAT /V8G & SUBSIDIARIES
314 CASHMERE W/ EBONY ACCENTS RENAISSANCE CENTER
ORDER NO. MWWP3X/TRE STOCK NO. DETROIT MI 48243-1114
VIN 1G6 YV36 A6 95600269 VEHICLE INVOICE 6OD07463551
***************************************************************12*22413S
MODEL & FACTORY OPTIONS MSRP INV AMT RETAIL - STOCK
6YV67 XLR PLATINUM 82690.00 75661.35 INVOICE 08/06/08
LH2 ENGINE, 4.6L NORTHSTAR V8 VVT N/C N/C SHIPPED 08/06/08
MX0 TRANSMISSION, 6-SPD AUTOMATIC N/C N/C EXP I/T 08/15/08
WITH DRIVER SHIFT CONTROL INT COM 08/15/08
NE1 50-STATE EMISSIONS N/C N/C PRC EFF 08/04/08
UE1 1 YR ONSTAR DIRECTIONS W/TURN- N/C N/C KEYS XXXXX XXXXX
BY-TURN NAVIGATION (ASK DEALER WFP-S QTR OPT-1
ABOUT GEOGRAPHIC COVERAGE) BANK: SOVEREIGN B
VQE WEATHER VEIL PACKAGE 4590.00 3809.70 CHG-TO 22-413
WITH 18" CHROME WHEELS
(DEALER INSTALLED) SHIP WT: 3648
* 7 SPLIT-SPOKE CHROME WHEELS HP: 42.9
(REPLACES STANDARD WHEELS) GMS: 77842.65
* VEHICLE COVER SUPPLR: 81338.82
* WINDSCREEN W/ STORAGE BAG MRM: 88120.00
* CHROME WREATH & CREST CENTER DAN: 06248
CAPS MEMO 4214.00
* CHROME LUG NUTS
* TIRE PRESSURE MONITOR
TOTAL MODEL & OPTIONS 87280.00 79471.05 ACT 231 77692.65
DESTINATION CHARGE 840.00 840.00 H/B 261 2618.40
DEALER IMR CONTRIBUTION 872.80 ADV 261 872.80
TOTAL 88120.00 81183.85 PAY 310 81183.85
MEMO: TOTAL LESS HOLDBACK AND
APPROX WHOLESALE FINANCE CREDIT 76911.65
***********************************************************************
INVOICE DOES NOT REFLECT DEALER'S ULTIMATE COST BECAUSE OF MANUFACTURER
REBATES, ALLOWANCES, INCENTIVES, HOLDBACK, FINANCE CREDIT AND RETURN TO
DEALER OF ADVERTISING MONIES, ALL OF WHICH MAY APPLY TO VEHICLE.
***********************************************************************
ALEXANDER PONTIAC-BUICK-CADILLAC-GMCThe XLR Net does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the XLR Net to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The XLR Net does due diligence to accurately document the Cadillac XLRs listed in this Registry, but does not, nor will the XLR Net advise, inspect or arbitrate information provided.