Below is a listing of specifications for the 2006 Cadillac XLR.
2006 CADILLAC XLR | New for 2006
              
2006 CADILLAC XLR | Model Lineup
| Engine | Transmission | |
|---|---|---|
|  
                     4.6L Northstar 
                       
                  V-8 VVT  | 
                   
                     5-spd auto (Hydra-Matic 5L50-E) 
                   | 
                |
| XLR |  
                     s 
                   | 
                   
                     s 
                   | 
                
Key: 
                
                Standard s
                Not available -
2006 CADILLAC XLR | Specifications
| Overview | |
| Model: | XLR luxury roadster | 
| Body style / driveline: | 2-door, hardtop convertible / rear-wheel drive | 
| Construction: | hydroformed perimeter frame, structural center tunnel, aluminum cockpit frame | 
| Body material: | composite exterior panels | 
| Manufacturing location: | Bowling Green , Kentucky | 
| Key competitors: | Mercedes-Benz SL500, Lexus SC430, Jaguar XK8 | 
| Engine | |
| Type: | Northstar 4.6L V-8 VVT (variable valve timing) | 
| Displacement (cu in / cc): | 279 / 4565 | 
| Bore & stroke (in / mm): | 3.66 x 3.31 / 93 x 84 | 
| Block material: | cast aluminum | 
| Cylinder head material: | cast aluminum | 
| Crankshaft material: | forged steel | 
| Valvetrain: | DOHC, 4 valves per cylinder, four-cam continuously variable valve timing | 
| Ignition system: | coil-on-plug ignition, with extended-life dual platinum-tipped spark plugs | 
| Fuel system: | sequential electronic fuel injection | 
| Compression ratio: | 10.5:1 | 
| Horsepower (hp / kw @ rpm): | 320 / 239 @ 6400 | 
| Torque (lb-ft / Nm @ rpm): | 310 / 420 @ 4400 | 
| Recommended fuel: | premium recommended but not required | 
| Max. engine speed (rpm): | 6700 | 
|  Estimated fuel economy  (mpg city / hwy / combined):  | 
    17 / 25 / 21 | 
| Transmission | |
| Type: | Hydra-Matic 5L50-E rear-wheel drive, electronically controlled 5-speed automatic with torque converter clutch and Driver Shift Control | 
| Gear ratios (:1): | |
| First: | 3.45 | 
| Second: | 2.21 | 
| Third: | 1.60 | 
| Fourth: | 1.00 | 
| Fifth: | 0.75 | 
| Reverse: | 3.02 | 
| Final drive ratio: | 2.93 | 
| Chassis/Suspension | |
| Front: | short/long arm ( SLA ) double wishbone, cast aluminum upper & lower control arms, transverse-mounted composite leaf spring, Magnetic Ride Control | 
| Rear: | short/long arm ( SLA ) double wishbone, cast aluminum upper & lower control arms, transverse-mounted composite leaf spring, Magnetic Ride Control | 
| Steering type: | Magnasteer power-assisted rack-and-pinion | 
| Steering ratio: | 17.2:1 | 
| Steering wheel turns (lock to lock): | 2.9 | 
| Turning diameter, curb to curb (ft / m): | 39 / 11.9 | 
| Brakes | |
| Type: | power-assisted disc with 4-channel ABS, front and rear | 
| Rotor diameter x thickness (in / mm): |  front: 12.8 x 1.3 / 325 x 32 rear: 12.0 x 1.0 / 305 x 26  | 
  
| Wheels/Tires | |
| Wheel type and size: | spun-cast aluminum, 18 inch x 8 inch | 
| Tires: | Michelin ZP Extended Mobility | 
| front: P235/50R18 | |
| rear: P235/50R18 | |
|   Dimensions  Exterior  | 
  |
| Wheelbase (in / mm): | 105.7 / 2685 | 
| Overall length (in / mm): | 177.7 / 4513 | 
| Overall width (in / mm): | 72.3 / 1836 | 
| Overall height (in / mm): | 50.4 / 1279 | 
| Track (in / mm): |  front: 62.2 / 1580  rear: 62.2 / 1580  | 
  
|  Minimum ground clearance  (in / mm):  | 
    6.61 / 168 | 
| Curb weight (lb / kg): | 3647 / 1654 | 
| Interior | |
|  Seating capacity  (front / rear):  | 
    2 / 0 | 
| Headroom (in / mm): | 37.6 / 955 | 
| Legroom (in / mm): | 42.6 / 1083 | 
| Shoulder room (in / mm): | 54.3 / 1380 | 
| Hip room (in / mm): | 53 / 1346 | 
| Capacities | |
| Cargo volume (cu ft / L): | |
| Top up: | 11.6 / 328 | 
| Top down: | 4.4 / 125 | 
| Fuel tank (gal / L): | 18 / 68.1 | 
| Engine oil (qt / L): | 7.5 / 7.1 | 
| Performance | |
| Acceleration (0-60 mph / 0-97 km/h): | 5.8 sec. | 
| Max. lateral acceleration: | 0.90g | 
Note: Information shown is current at time of publication.