SanDiegoXLR
Seasoned Member
Hi All, My check engine light came on, and I used a diagnostic tool to determine the codes triggering it are: P0171 and P0174 (see below). If I clean the mass air flow sensor, will this help clear the codes? Or do I really have to bring it in to the Cadillac dealership to have them Reprogram the Powertrain Control Module (PCM)? Does the emissions warranty cover this work? My car was originally bought Feb 2005 and has 79,000 miles. [url]https://www.xlr-net.com/forums/cadillac-xlr-technical-discussion/4881-check-engine-light-after-cold-start.html For vehicles reprogrammed under the 8 year/80,000 mile (130,000 km) emission controller warranty[/URL] Thanks, Mark Primary DTC: P0171 | |
Stored DTCs: P0174, P0171 | |
<tbody>
</tbody>
Freeze Frame Data for Code: | P0171 |
Parameter | Results |
Fuel System 1 Status | Closed Loop |
Fuel System 2 Status | Closed Loop |
Calculated LOAD Value | 26.27 % |
Engine Coolant Temp | 215.60 °F |
Short Term Fuel Trim - Bank 1 | 10.94 % |
Long Term Fuel Trim - Bank 1 | 15.63 % |
Short Term Fuel Trim - Bank 2 | 7.03 % |
Long Term Fuel Trim - Bank 2 | 15.63 % |
Intake Manifold Absolute Pressure | 10.96 inHg |
Engine RPM | 686.00 rpm |
Vehicle Speed Sensor | 0.00 mph |
Ignition Timing Advance #1 Cylinder | 12.00 ° |
Intake Air Temperature | 89.60 °F |
Air Flow Rate Mass Air Flow Sensor | 0.81 lb/min |
Absolute Throttle Position | 12.16 % |
Time Since Engine Start | 3024 sec |
Commanded Evaporative Purge | 0.39 % |
Fuel Level Input | 94.51 % |
Barometric Pressure | 28.43 inHg |
Control Module Voltage | 13.60 V |
Absolute Load Value | 19.22 % |
Commanded Equivalence Ratio | 1.00 |
Relative Throttle Position | 1.57 % |
Ambient Air Temperature | 69.80 °F |
Absolute Throttle Position B | 12.16 % |
Accelerator Pedal Position D | 18.43 % |
Accelerator Pedal Position E | 9.02 % |
Commanded Throttle Actuator | 2.35 % |
<tbody>
</tbody>
Monitor Name | Status |
MIL (Check Engine Light) | ON |
Misfire Monitoring | Completed |
Fuel System Monitoring | Completed |
Comprehensive Component Monitoring | Completed |
Catalyst Monitoring | Completed |
Evaporative System Monitoring | Completed |
Oxygen Sensor Monitoring | Completed |
Oxygen Sensor Heater Monitoring | Completed |
<tbody>
</tbody>
CarMD® Validated Most Likely Repair(s) |